meera associates offer service for pre-ipo shares/upcoming ipo Customer satisfaction is our principle, our experience and wisdom are the basis of our efforts, we give advice to our customers to make money Which can provide benefits to the people associated with us
Dunnage Air Bag Manufacturers in Pune / Maharshtra / India "Pratibha Enterprises: Leading Manufacturer, Exporter, and Supplier of Dunnage Air Bag Manufacturers in Pune / Maharshtra / India Dunnage Air Bags in India. Based in Pune, Maharashtra, we specialize in manufacturing high-quality Dunnage Air Bags. Explore our range of Dunnage Air Bags crafted to meet international standards." "Dunnage bags play a crucial role in securing and stabilizing cargo within containers, closed rail cars, trucks, and ships. Unlike traditional wood blocking and bracing, they effectively prevent both lateral and longitudinal movements during transit. Choosing the right dunnage bag depends on several factors including void size, cargo height, and specific shipping needs. At Pratiba Enterprises, we offer a diverse range of sizes to cater to various requirements. Our expert team provides personalized advice to ensure customers select the most suitable dunnage bag for their specific needs."
We are committed by providing our best services in transparent manner and Easy to trade platform for our clients & to arrange the best possible deals available in the PRE-IPO market.
We have helped 1000s of individual & institutional clients in buying and selling high quality Pre IPO Shares.
Our superiority stems robust systems and processes which provide smooth and hassle free flow to ensuring timely delivery of shares and money to the clients. While investments in upcoming / Pre IPO shares have the potential of giving high returns, they are also accompanied by higher risk due to a variety of reasons. Investors need to exercise caution while investing in Upcoming/Pre IPO companies. Generally, they should have a minimum time horizon of 3 to 5 years and should not allocate more than 30% of their portfolio in Unlisted/Pre IPO shares.
An immolation of shares in a company before its original public immolation( IPO). Pre IPO immolations are available only to a limited number of individualities, and are done in advance of an anticipated IPO. Pre-IPO placements only come around when there's high demand for an imminent IPO. generally, private investors in apre-IPO placement are large private equity or barricade finances that are willing to buy a large stake in the company. We suggest stong blue chip companies which are floating ipo in which our investors make huge earnings. These are ESOP shares which are tradeable and can be vended 1 time after IPO in the stock request. before we suggested shares of L&T infotech ltd, RBL bank limited, etc to our guests who made humungous earnings out of it. presently we're offering shares of HDB fiscal, Hero Fincorp, merieno, hexaware,tata tech, hdfc bank.etc.
| DATE OF FILING | UPCOMING IPO’S |
|---|---|
| Aug 04, 2025 | Tata Capital Limited UDRHP-I |
| Aug 04, 2025 | ASSET RECONSTRUCTION COMPANY (INDIA) LTD. - DRHP |
| Aug 01, 2025 | Lenskart Solutions Limited - DRHP |
| Aug 01, 2025 | Lamtuf Limited |
| Jul 31, 2025 | Amagi Media Labs Limited |
| Jul 31, 2025 | SAHAJANAND MEDICAL TECHNOLOGIES LIMITED |
| Jul 30, 2025 | Executive Centre India Limited |
| Jul 30, 2025 | Nephrocare Health Services Limited |
| Jul 30, 2025 | Wakefit Innovations Limited - Addendum to DRHP |
| Jul 24, 2025 | MILKY MIST DAIRY FOOD LIMITED |
| Jul 23, 2025 | Oswal Energies Limited |
| Jul 22, 2025 | Orient Cables Limited - DRHP |
| Jul 17, 2025 | ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LTD. |
| Jul 16, 2025 | AGGCON EQUIPMENTS INTERNATIONAL LIMITED |
| Jul 15, 2025 | EMMVEE PHOTOVOLTAIC POWER LIMITED |
| Jul 14, 2025 | AGGCON EQUIPMENTS INTERNATIONAL LIMITED |
| Jul 11, 2025 | Allied Engineering Works Limited |
| Jul 11, 2025 | SHREE RAM TWISTEX LIMITED |
| Jul 11, 2025 | Juniper Green Energy Limited |
| Jul 10, 2025 | EMMVEE PHOTOVOLTAIC POWER LIMITED |
| Jul 10, 2025 | Hero Motors Limited |
| Jul 08, 2025 | SAFEX CHEMICALS INDIA LIMITED |
| Jul 08, 2025 | GERMAN GREEN STEEL AND POWER LIMITED |
| Jul 07, 2025 | PINE LABS LIMITED |
| Jul 07, 2025 | TENNECO CLEAN AIR INDIA LIMITED |
| Jul 07, 2025 | Annu Projects Limited |
| Jul 03, 2025 | AMIR CHAND JAGDISH KUMAR EXPORTS LIMITED |
| Jul 03, 2025 | SHREE RAM TWISTEX LIMITED |
| Jul 03, 2025 | Sillverton Industries Limited |
| Jul 03, 2025 | Curefoods India Limited |
| Jul 03, 2025 | SKYWAYS AIR SERVICES LIMITED |
| Jul 03, 2025 | Rayzon Solar Limited |
| Jul 02, 2025 | MANIKA PLASTECH LIMITED |
| Jul 02, 2025 | Foodlink F&B Holdings India Limited |
| Jul 02, 2025 | Omnitech Engineering Limited |
| Jul 01, 2025 | Sudeep Pharma Limited |
| Jul 01, 2025 | Wakefit Innovations Limited |
| Jun 30, 2025 | Earthood Services Limited |
| Jun 27, 2025 | Credila Financial Services Limited - UDRHP -1 |
| Jun 26, 2025 | Patel Retail Limited- Addendum to DRHP |
| Jun 26, 2025 | RAJPUTANA STAINLESS LIMITED |
| Jun 23, 2025 | Bluestone Jewellery and Lifestyle Limited- Addendum to DRHP |
| Jun 20, 2025 | CAPILLARY TECHNOLOGIES INDIA LIMITED |
| Jun 18, 2025 | PNGS Reva Diamond Jewellery Limited |
| Jun 17, 2025 | Waterways Leisure Tourism Limited |
| Jun 16, 2025 | Orkla India Limited |
| Jun 13, 2025 | Corrigendum to DRHP - ALLCHEM LIFESCIENCES LIMITED |
| Jun 13, 2025 | Lalithaa Jewellery Mart Limited |
| Jun 12, 2025 | Tea Post Limited |
| Jun 11, 2025 | ADDENDUM CUM CORRIGENDUM to DRHP of Vinir Engineering LTD. |
| Jun 05, 2025 | Bharat Coking Coal Limited |
| Jun 04, 2025 | DRHP of Neilsoft Limited |
| Jun 03, 2025 | Central Mine Planning & Design Institute LTD. |
| Jun 02, 2025 | Addendum to DRHP of Excelsoft Technologies LTD. |
| May 30, 2025 | FUSION CX LIMITED |
| May 29, 2025 | Kanodia Cement Limited |
| May 29, 2025 | Pranav Constructions Limited - Corrigendum to the DRHP |
| May 28, 2025 | KSH INTERNATIONAL LIMITED |
| May 27, 2025 | Caliber Mining and Logistics Ltd - Addendum |
| May 26, 2025 | CIEL HR SERVICES LIMITED - Addendum to DRHP |
| May 19, 2025 | RAVI INFRABUILD PROJECTS LIMITED |
| May 19, 2025 | Addendum to DRHP-National Securities Depository LTD. |
| DATE OF FILING | UPCOMING IPO’S |
|---|---|
| May 16, 2025 | DRHP of Mouri Tech Limited |
| May 09, 2025 | Addendum to DRHP of Vinir Engineering Limited |
| May 08, 2025 | CORONA REMEDIES LIMITED |
| May 08, 2025 | BMW Ventures Limited |
| May 08, 2025 | JINKUSHAL INDUSTRIES LIMITED |
| May 06, 2025 | PRIORITY JEWELS LIMITED |
| May 05, 2025 | GK Energy Limited - Addendum to DRHP |
| May 02, 2025 | Canara HSBC Life Insurance Company Limited |
| May 02, 2025 | Canara Robeco Asset Management Company Limited |
| May 02, 2025 | LCC Projects Limited - Addendum to DRHP |
| Apr 30, 2025 | Urban Company Limited |
| Apr 28, 2025 | Prestige Hospitality Ventures Limited |
| Apr 28, 2025 | ANLON HEALTHCARE LIMITED |
| Apr 24, 2025 | A-One Steels India Limited - Addendum to DRHP |
| Apr 22, 2025 | Jajoo Rashmi Refractories Limited - Addendum to DRHP |
| Apr 17, 2025 | OM FREIGHT FORWARDERS LIMITED |
| Apr 15, 2025 | Anand Rathi Share And Stock Brokers Limited-DRHP |
| Apr 11, 2025 | Laxmi India Finance Limited - Addendum to DRHP |
| Apr 09, 2025 | JAIN RESOURCE RECYCLING LIMITED |
| Apr 08, 2025 | SIS CASH SERVICES LIMITED |
| Apr 08, 2025 | Innovision Limited - Addendum to the DRHP |
| Apr 04, 2025 | Addendum to the DRHP of Continuum Green Energy Limited |
| Apr 04, 2025 | ESDS SOFTWARE SOLUTION LIMITED |
| Apr 03, 2025 | PARK MEDI WORLD LIMITED |
| Apr 03, 2025 | Runwal Enterprises Limited |
| Apr 03, 2025 | Sai Infinium Limited |
| Apr 03, 2025 | PACE DIGITEK LIMITED |
| Apr 02, 2025 | Advance Agrolife Limited |
| Apr 02, 2025 | GUJARAT KIDNEY AND SUPER SPECIALITY LIMITED |
| Apr 01, 2025 | Dev Accelerator Limited |
| Apr 01, 2025 | Prozeal Green Energy Limited |
| Apr 01, 2025 | SWASTIKA INFRA LIMITED |
| Apr 01, 2025 | VMS TMT LIMITED |
| Apr 01, 2025 | Ardee Engineering Limited |
| Mar 28, 2025 | Studds Accessories Limited |
| Mar 27, 2025 | GNG Electronics Limited - DRHP |
| Mar 27, 2025 | Vikram Solar Limited - Addendum to DRHP |
| Mar 25, 2025 | SSF PLASTICS INDIA LIMITED |
| Mar 19, 2025 | Saatvik Green Energy Limited - DRHP |
| Mar 18, 2025 | Allchem LIfescience Limited |
| Mar 11, 2025 | Fujiyama Power Systems Limited |
| Mar 06, 2025 | ARMEE INFOTECH LIMITED |
| Mar 06, 2025 | Excelsoft Technologies Limited |
| Mar 04, 2025 | Pranav Constructions Limited |
| Mar 03, 2025 | MEIR Commodities India Limited |
| Feb 27, 2025 | LCC Projects Limited |
| Feb 24, 2025 | CIEL HR SERVICES LIMITED - Addendum to DRHP |
| Feb 24, 2025 | Anlon Healthcare Limited - DRHP |
| Feb 24, 2025 | M&B Engineering Limited - DRHP |
| Feb 17, 2025 | Innovatiview India Limited |
| Feb 17, 2025 | Seedworks International Limited |
| Feb 13, 2025 | RITE WATER SOLUTIONS INDIA LIMITED |
| Feb 10, 2025 | Advanced Sys-tek Limited |
| Feb 10, 2025 | Glottis Limited - DRHP |
| Feb 10, 2025 | Amanta Healthcare Limited |
| Feb 07, 2025 | Shringar House of Mangalsutra Limited |
| Feb 07, 2025 | Atlanta Electricals Limited |
| Feb 05, 2025 | Veeda Clinical Research Limited |
| Feb 04, 2025 | WeWork India Management Limited |
| Feb 04, 2025 | Prostarm Info Systems Limited - Addendum to DRHP |
| Jan 30, 2025 | SHREEJI SHIPPING GLOBAL LIMITED |
| Jan 29, 2025 | Gaudium IVF and Women Health Limited |
| Jan 28, 2025 | Epack Prefab Technologies Limited |
Unlisted securities are shares in public or private companies not listed on an exchange licensed by the Financial Services Board (“FSB”) or not included in the list of securities to be kept by an exchange in terms of section 12(6) of the Securities Services Act, No.36 of 2004 (“SSA”) Trading in these securities takes place over-the-counter (“OTC”). It is also known as an Unlisted Securities Market.
An unlisted security is a financial instrument that is not traded on any of stock exchange, but through over-the-counter (OTC) market. Unlisted securities are called also OTC securities. Market makers facilitate the buying and selling of unlisted securities in the OTC market.
Yes, It Is Completely Legal to Buy and Sell Unlisted Shares in India.
A listed company is one that is registered on various recognized stock exchanges within or outside the country and their shares are freely traded on the exchange. An unlisted company refers to the company which is not listed on the recognized stock exchange and its shares are not freely traded on the exchange.
Out of the 68,416 of public companies 6744 companies are listed companies and the remaining 61,672 are unlisted companies.
“Most unlisted companies pay good dividend; some time it’s much more than dividends paid out by listed companies,”
Unlisted shares have different tax implications compared to listed shares. Short-term capital gains tax (at a marginal rate) applies if sold within 24 months. Long-term capital gains tax (20%) with indexation applies if sold after 24 months. Profits are calculated based on the Fair Market Value (FMV) until the shares are listed on a formal stock exchange.
We will make preliminary decision of Quantity and Price of the shares over the phone or through email. We will send an Offer note to you through email and you reply with a Confirmation note mentioning your Name, Address, Pan No., Bank details , You will transfer the decided shares in our DEMAT account.
On receipt of the share’s payment will be done Online in your bank account.
We will make preliminary decision of Quantity and Price of the shares over the phone or through email. We will send an Offer note to you through email and you reply with a Confirmation note mentioning your Name, Address, PAN No. and DEMAT details. You will transfer the decided amount in our bank account.
On receipt of the payment, the shares will be transferred to your DEMAT account within 24 hours
IPO, An unlisted company (A company which is not listed on the stock exchange) announces initial public offering (IPO) when it decides to raise funds Or to give exit to the existing shareholders through sale of securities or shares for the first time to the public.
Yes , after completing all the necessary requirement with the ROC & SEBI After that within One year they can list their Company on stock exachages on BSE / NSE.