COMPANY NAME | N.B.I. INDUSTRIAL FINANCE COMPANY LTD |
NATURE OF BUSINESS | SHREE CEMENT HOLDING COMPANY |
ISIN NO | INE 365I01012 |
FACE VALUE | Rs.10/- |
PROMOTERS | BANGUR GROUP |
COMPANY WEBSITE | www.nsiindustries.com |
COMPANY NAME | N.B.I. INDUSTRIAL FINANCE COMPANY LTD |
NATURE OF BUSINESS | SHREE CEMENT HOLDING COMPANY |
ISIN NO | INE 365I01012 |
FACE VALUE | Rs.10/- |
PROMOTERS | BANGUR GROUP |
COMPANY WEBSITE | www.nsiindustries.com |
Click one of our representatives below to chat on WhatsApp or send us an email to contact.meeraassociates@gmail.com